Pasco, WA (PSC)
The Northern Pacific Railroad came to Pasco in 1886. A railroad employee later named the community for the Cerro de Pasco, a mining center high in the Peruvian Andes.
Intermodal Station
535 North 1st Avenue
Pasco, WA 99301-5378
Annual Station Ridership (FY 2024): 21,813
- Facility Ownership: City of Pasco
- Parking Lot Ownership: City of Pasco
- Platform Ownership: BNSF Railway
- Track Ownership: BNSF Railway
Alex Khalfin
Regional Contact
governmentaffairssea@amtrak.com
For information about Amtrak fares and schedules, please visit Amtrak.com or call 1-800-USA-RAIL (1-800-872-7245).
Pasco boasts one of the newest stations in the Pacific Northwest. Constructed in 1998 by the city of Pasco, this intermodal facility serves Amtrak as well as Greyhound and several regional bus routes.
Station Building (with waiting room)
Features
- ATM not available
- No elevator
- Payphones
- Quik-Trak kiosks
- Restrooms
- Ticket sales office
- Unaccompanied child travel allowed
- No vending machines
- No WiFi
- Arrive at least 45 minutes prior to departure if you're checking baggage or need ticketing/passenger assistance
- Arrive at least 30 minutes prior to departure if you're not checking baggage or don't need assistance
Indicates an accessible service.
Baggage
- Amtrak Express shipping not available
- Checked baggage service available
- Checked baggage storage available
- Bike boxes for sale
- Baggage carts available
- Ski bags for sale
- Bag storage
- Shipping Boxes for sale
- Baggage assistance provided by Station Staff
Parking
- Same-day parking is available for free
- Overnight parking is available for free
Indicates an accessible service.
Accessibility
- Payphones
- Accessible platform
- Accessible restrooms
- Accessible ticket office
- Accessible waiting room
- Accessible water fountain
- Same-day, accessible parking is available; fees may apply
- Overnight, accessible parking is available; fees may apply
- No high platform
- Wheelchair available
- Wheelchair lift available
Hours
Station Waiting Room Hours
| Mon | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Tue | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Wed | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Thu | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Fri | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Sat | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Sun | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
Ticket Office Hours
| Mon | 12:00 am - 06:50 am 08:15 pm - 11:59 pm |
| Tue | 12:00 am - 06:50 am 08:15 pm - 11:59 pm |
| Wed | 12:00 am - 06:50 am 08:15 pm - 11:59 pm |
| Thu | 12:00 am - 06:50 am 08:15 pm - 11:59 pm |
| Fri | 12:00 am - 06:50 am 08:15 pm - 11:59 pm |
| Sat | 12:00 am - 06:50 am 08:15 pm - 11:59 pm |
| Sun | 12:00 am - 06:50 am 08:15 pm - 11:59 pm |
Passenger Assistance Hours
| Mon | 04:15 am - 06:50 am 08:15 pm - 11:00 pm |
| Tue | 04:15 am - 06:50 am 08:15 pm - 11:00 pm |
| Wed | 04:15 am - 06:50 am 08:15 pm - 11:00 pm |
| Thu | 04:15 am - 06:50 am 08:15 pm - 11:00 pm |
| Fri | 04:15 am - 06:50 am 08:15 pm - 11:00 pm |
| Sat | 04:15 am - 06:50 am 08:15 pm - 11:00 pm |
| Sun | 04:15 am - 06:50 am 08:15 pm - 11:00 pm |
Checked Baggage Service
| Mon | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Tue | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Wed | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Thu | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Fri | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Sat | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
| Sun | 12:00 am - 05:45 am 08:15 pm - 11:59 pm |
Parking Hours
Quik-Track Kiosk Hours
| Mon | 12:00 am - 06:50 am 07:45 pm - 11:59 pm |
| Tue | 12:00 am - 06:50 am 07:45 pm - 11:59 pm |
| Wed | 12:00 am - 06:50 am 07:45 pm - 11:59 pm |
| Thu | 12:00 am - 06:50 am 07:45 pm - 11:59 pm |
| Fri | 12:00 am - 06:50 am 07:45 pm - 11:59 pm |
| Sat | 12:00 am - 06:50 am 07:45 pm - 11:59 pm |
| Sun | 12:00 am - 06:50 am 07:45 pm - 11:59 pm |
Lounge Hours
Amtrak Express Hours
| Mon | CLOSED |
| Tue | CLOSED |
| Wed | CLOSED |
| Thu | CLOSED |
| Fri | CLOSED |
| Sat | CLOSED |
| Sun | CLOSED |

Amtrak established the Great American Stations Project in 2006 to educate communities on the benefits of redeveloping train stations, offer tools to community leaders to preserve their stations, and provide the appropriate Amtrak resources.
Amtrak is seizing a once-in-a-lifetime opportunity to transform rail and Retrain Travel. By modernizing, enhancing and expanding trains, stations and infrastructure, Amtrak is meeting the rising demand for train travel. Amtrak offers unforgettable experiences to more than 500 destinations across 46 states and parts of Canada. Learn more at